mirror of
https://github.com/borgbackup/borg.git
synced 2024-12-26 17:57:59 +00:00
Remove row/column-spanning from docs source, fixes #4000
Sphinx doesn't support row or column-spanning, which caused the content
of the additional features table to be incorrect. To fix this, we now
define the content of each cell explicitly.
This change also fixes #3990.
(cherry picked from commit 11a2f1f684
)
This commit is contained in:
parent
855ae3f7ee
commit
f2f9838201
1 changed files with 18 additions and 20 deletions
|
@ -436,26 +436,24 @@ On some platforms additional features are supported:
|
|||
|
||||
.. Yes/No's are grouped by reason/mechanism/reference.
|
||||
|
||||
+------------------+----------+-----------+------------+
|
||||
| Platform | ACLs | xattr | Flags |
|
||||
| | [#acls]_ | [#xattr]_ | [#flags]_ |
|
||||
+==================+==========+===========+============+
|
||||
| Linux | Yes | Yes | Yes [1]_ |
|
||||
+------------------+----------+-----------+------------+
|
||||
| Mac OS X | Yes | Yes | Yes (all) |
|
||||
+------------------+----------+-----------+ |
|
||||
| FreeBSD | Yes | Yes | |
|
||||
+------------------+----------+-----------+ |
|
||||
| OpenBSD | n/a | n/a | |
|
||||
+------------------+----------+-----------+ |
|
||||
| NetBSD | n/a | No [2]_ | |
|
||||
+------------------+----------+-----------+------------+
|
||||
| Solaris 11 | No [3]_ | n/a |
|
||||
+------------------+ | |
|
||||
| OpenIndiana | | |
|
||||
+------------------+----------+-----------+------------+
|
||||
| Windows (cygwin) | No [4]_ | No | No |
|
||||
+------------------+----------+-----------+------------+
|
||||
+-------------------------+----------+-----------+------------+
|
||||
| Platform | ACLs | xattr | Flags |
|
||||
| | [#acls]_ | [#xattr]_ | [#flags]_ |
|
||||
+=========================+==========+===========+============+
|
||||
| Linux | Yes | Yes | Yes [1]_ |
|
||||
+-------------------------+----------+-----------+------------+
|
||||
| Mac OS X | Yes | Yes | Yes (all) |
|
||||
+-------------------------+----------+-----------+------------+
|
||||
| FreeBSD | Yes | Yes | Yes (all) |
|
||||
+-------------------------+----------+-----------+------------+
|
||||
| OpenBSD | n/a | n/a | Yes (all) |
|
||||
+-------------------------+----------+-----------+------------+
|
||||
| NetBSD | n/a | No [2]_ | Yes (all) |
|
||||
+-------------------------+----------+-----------+------------+
|
||||
| Solaris and derivatives | No [3]_ | No [3]_ | n/a |
|
||||
+-------------------------+----------+-----------+------------+
|
||||
| Windows (cygwin) | No [4]_ | No | No |
|
||||
+-------------------------+----------+-----------+------------+
|
||||
|
||||
Other Unix-like operating systems may work as well, but have not been tested at all.
|
||||
|
||||
|
|
Loading…
Reference in a new issue