FairEmail/app/src/main/res
M66B 0f438a829f DeepL: added formal form option 2022-02-03 12:58:19 +01:00
..
anim
color
drawable Added displaying and sending sensitivity 2022-01-18 12:14:50 +01:00
drawable-hdpi
drawable-mdpi
drawable-nodpi
drawable-xhdpi
drawable-xxhdpi
drawable-xxxhdpi
font
layout DeepL: added formal form option 2022-02-03 12:58:19 +01:00
layout-v31 Small layout improvement 2022-01-28 22:39:38 +01:00
menu Forever no more 2022-01-20 21:27:25 +01:00
menu-ldrtl
mipmap-anydpi-v26
mipmap-hdpi
mipmap-mdpi
mipmap-xhdpi
mipmap-xxhdpi
mipmap-xxxhdpi
values DeepL: added formal form option 2022-02-03 12:58:19 +01:00
values-af-rZA
values-ar Crowdin sync 2022-01-14 08:48:38 +01:00
values-ar-rBH Crowdin sync 2022-01-14 08:48:38 +01:00
values-ar-rEG Crowdin sync 2022-01-14 08:48:38 +01:00
values-ar-rSA Crowdin sync 2022-01-14 08:48:38 +01:00
values-ar-rYE Crowdin sync 2022-01-14 08:48:38 +01:00
values-az-rAZ Crowdin sync 2022-02-01 09:53:01 +01:00
values-bg-rBG Crowdin sync 2022-01-18 14:17:34 +01:00
values-bn-rBD
values-bn-rIN
values-bs-rBA Crowdin sync 2022-01-31 08:39:22 +01:00
values-ca-rES Crowdin sync 2022-01-18 14:17:34 +01:00
values-cs-rCZ Crowdin sync 2022-01-30 20:00:21 +01:00
values-da-rDK Crowdin sync 2022-01-31 08:39:22 +01:00
values-de-rDE Crowdin sync 2022-02-01 09:53:01 +01:00
values-el-rGR Crowdin sync 2022-01-30 20:00:21 +01:00
values-en-rGB
values-en-rUS
values-es-rES Crowdin sync 2022-02-01 09:53:01 +01:00
values-eu-rES Crowdin sync 2022-01-18 14:17:34 +01:00
values-fa-rIR Crowdin sync 2022-01-18 14:17:34 +01:00
values-fi-rFI Crowdin sync 2022-01-18 14:17:34 +01:00
values-fr-rCA Crowdin sync 2022-02-01 14:27:00 +01:00
values-fr-rFR Crowdin sync 2022-02-01 09:53:01 +01:00
values-fy-rNL Crowdin sync 2022-01-18 14:17:34 +01:00
values-gl-rES Crowdin sync 2022-01-18 14:17:34 +01:00
values-hi-rIN Crowdin sync 2022-01-18 14:17:34 +01:00
values-hr-rHR Crowdin sync 2022-01-18 14:17:34 +01:00
values-hu-rHU Crowdin sync 2022-02-01 09:53:01 +01:00
values-hy-rAM Crowdin sync 2022-01-30 20:00:21 +01:00
values-in-rID Crowdin sync 2022-01-18 14:17:34 +01:00
values-it-rIT Crowdin sync 2022-01-30 20:00:21 +01:00
values-iw-rIL Crowdin sync 2022-01-30 20:00:21 +01:00
values-ja-rJP Crowdin sync 2022-02-02 08:00:29 +01:00
values-ka-rGE
values-kk-rKZ
values-ko-rKR Crowdin sync 2022-02-01 09:53:01 +01:00
values-lt-rLT
values-nb-rNO Crowdin sync 2022-01-18 14:17:34 +01:00
values-nl-rNL Crowdin sync 2022-01-30 20:00:21 +01:00
values-nn-rNO Crowdin sync 2022-01-18 14:17:34 +01:00
values-no-rNO Crowdin sync 2022-01-18 14:17:34 +01:00
values-or-rIN Crowdin sync 2022-02-01 14:27:00 +01:00
values-pl-rPL Crowdin sync 2022-01-31 08:39:22 +01:00
values-pt-rBR Crowdin sync 2022-01-18 14:17:34 +01:00
values-pt-rPT Crowdin sync 2022-02-01 09:53:01 +01:00
values-ro-rRO Crowdin sync 2022-01-30 20:00:21 +01:00
values-ru-rRU Crowdin sync 2022-01-30 20:00:21 +01:00
values-sat-rIN
values-si-rLK
values-sk-rSK Crowdin sync 2022-01-30 20:00:21 +01:00
values-sl-rSI Crowdin sync 2022-01-18 14:17:34 +01:00
values-sq-rAL
values-sr-rSP Crowdin sync 2022-01-18 14:17:34 +01:00
values-sv-rSE Crowdin sync 2022-02-01 09:53:01 +01:00
values-ta-rIN
values-tr-rTR Crowdin sync 2022-01-30 20:00:21 +01:00
values-tt-rRU
values-uk-rUA Crowdin sync 2022-01-30 20:00:21 +01:00
values-v31
values-vi-rVN Crowdin sync 2022-01-30 20:00:21 +01:00
values-zh-rCN Crowdin sync 2022-01-31 08:39:22 +01:00
values-zh-rTW Crowdin sync 2022-01-19 08:03:26 +01:00
xml Added experimental external files support 2022-02-01 23:26:58 +01:00